<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Could the Oasis of the Seas be our new home if global warming continues?</title>
	<atom:link href="http://liveoasis.com/blog/could-the-oasis-of-the-seas-be-our-new-home-if-global-warming-continues/feed/" rel="self" type="application/rss+xml" />
	<link>http://liveoasis.com/blog/could-the-oasis-of-the-seas-be-our-new-home-if-global-warming-continues/</link>
	<description>liveoasis.com</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:49:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Agena</title>
		<link>http://liveoasis.com/blog/could-the-oasis-of-the-seas-be-our-new-home-if-global-warming-continues/comment-page-1/#comment-951</link>
		<dc:creator>Agena</dc:creator>
		<pubDate>Sat, 10 Jul 2010 11:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://liveoasis.com/blog/could-the-oasis-of-the-seas-be-our-new-home-if-global-warming-continues/#comment-951</guid>
		<description>No, even if all the ice on Earth melted (this won&#039;t happen anytime soon) the oceans would only rise only around 200 meters, meaning we lose all the coastal cities and places like Bangladesh, the US Gulf Coast and Florida, but it wouldn&#039;t be &quot;Waterworld&quot;.  Most estimates of possible sea level rise are much lower.  It&#039;s happened before, millions of years ago. and life on land continued.</description>
		<content:encoded><![CDATA[<p>No, even if all the ice on Earth melted (this won&#8217;t happen anytime soon) the oceans would only rise only around 200 meters, meaning we lose all the coastal cities and places like Bangladesh, the US Gulf Coast and Florida, but it wouldn&#8217;t be &#8220;Waterworld&#8221;.  Most estimates of possible sea level rise are much lower.  It&#8217;s happened before, millions of years ago. and life on land continued.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

